Description
| 3/11/2021-CLEAN 1600 MENU | CALORIES | PROTEIN | CARB | FAT |
| GOAL MACROS | 1600 | 140 | 140 | 53.3 |
| ROASTED SWEET POTATO, SAUSAGE, SCRAMBLED EGGS | 344 | 20 | 23 | 19 |
| TERIYAKI CHICKEN, RICE, & BROCCOLI | 346 | 26.13 | 50.25 | 7.25 |
| SHREDDED BEEF SWEET POTATO FRIES W/CILANTRO LIME SC | 392 | 38 | 29 | 15 |
| 1 SCOOP OF PROTEIN POWDER W/1 CUP UNSWEETENED ALMOND MILK & 1/2 BANANA | 220 | 26 | 21 | 6 |
| COTTAGE CHEESE (.50 CUP), CHOBANI GREEK YOGURT (1 CUP), & STRAWBERRIES (1/4 CUP) | 312 | 33 | 18 | 12 |
| Total | 1614 | 143.13 | 141.25 | 59.25 |
| SWEET POTATO ,BELL PEPPER, SPINACH, CHEESE OMELETTE | 308 | 25 | 19 | 14 |
| PORK THAI DRUNKEN NOODLES | 506 | 31.1 | 67.4 | 11.6 |
| SHREDDED BEEF, BROCCOLI, & CAULIFLOWER RICE | 205 | 27 | 11 | 10 |
| RICE CAKES (2) W/ALMOND BUTTER (2 TBSP)/PROTEIN POWDER W/ALMOND MILK | 440 | 34 | 34 | 20 |
| 1 SCOOP OF PROTEIN POWDER W/1 CUP UNSWEETENED ALMOND MILK | 150 | 25 | 6 | 4 |
| Total | 1609 | 142.1 | 137.4 | 59.6 |
| Weekly Shopping List: (1600 Calorie Menu) | ||||
| 2 % Cottage Cheese | ||||
| Chobani Greek Yogurt | ||||
| Unsweetened Almond Milk | ||||
| Protein Powder (Meal plan is done using protein powder with: Calories: 120, Protein: 24g, Fat: 1g, Carbohydrates: 5g) | ||||
| Strawberries | ||||
| Bananas | ||||
| Almond Butter | ||||

https://www.waste-ndc.pro/community/profile/tressa79906983/ –
Thank you for the auspicious writeup. It in fact used to be a entertainment account it.
Glance advanced to far brought agreeale from you! By the
way, how can we communicate? https://www.waste-ndc.pro/community/profile/tressa79906983/