Description
CLEAN 2000 MENU | CALORIES | PROTEIN | CARB | FAT |
Goals | 2000 | 175 | 175 | 66.6 |
ROASTED SWEET POTATO, SAUSAGE, SCRAMBLED EGGS-ADDITIONAL | 516 | 30 | 36 | 28.5 |
TERIYAKI CHICKEN, RICE, & BROCCOLI-ADDITIONAL | 519 | 39.2 | 75.38 | 10.88 |
SHREDDED BEEF SWEET POTATO FRIES W/CILANTRO LIME SC-ADDITIONAL | 588 | 57 | 43.5 | 22.5 |
1 SCOOP OF PROTEIN POWDER W/1 CUP UNSWEETENED ALMOND MILK & 1/2 BANANA | 220 | 26 | 21 | 6 |
HARD BOILED EGG (1), CARROTS, CHOBANI GREEK YOGURT (3 OZ) | 150 | 16 | 12 | 4 |
Total | 1993 | 168.2 | 187.88 | 71.88 |
SWEET POTATO ,BELL PEPPER, SPINACH, CHEESE OMELETTE-ADDITIONAL | 462 | 37.5 | 28.5 | 21 |
PORK THAI DRUNKEN NOODLES | 506 | 31.1 | 67.4 | 11.6 |
SHREDDED BEEF, BROCCOLI, & CAULIFLOWER RICE-ADDITIONAL | 307.5 | 40.5 | 16.5 | 15 |
1 SCOOP OF PROTEIN POWDER W/1 CUP UNSWEETENED ALMOND MILK & 1 BANANA | 260 | 26 | 35 | 4 |
RICE CAKES (2) W/ALMOND BUTTER (2 TBSP)/PROTEIN POWDER W/ALMOND MILK | 440 | 34 | 34 | 20 |
Total | 1975.5 | 169.1 | 181.4 | 71.6 |
Weekly Shopping List: (2000 Calorie Menu) | ||||
Unsweetened Almond Milk | ||||
Protein Powder (Meal plan is done using protein powder with: Calories: 120, Protein: 24g, Fat: 1g, Carbohydrates: 5g) | ||||
Bananas | ||||
Hard Boiled Eggs | ||||
Carrots | ||||
Chobani Greek Yogurt | ||||
Quaker Rice Cakes | ||||
Almond Butter |
Reviews
There are no reviews yet.